Most Recent Clearlake Homes For Sale
| View All Clearlake Homes For Sale | ||
|
14803 Valley Ave, Clearlake, CA 95422 | $79,900 3 beds 2 baths |
|
10970 Mistletoe Rd, Clearlake, CA 95422 | $595,000 3 beds 2 baths |
|
3597 Deertrail Rd, Clearlake, CA 95422 | $68,900 2 beds 2 baths |
Real Estate Resources |
Clearlake Apartments
There are 28 apartments found in and near the Clearlake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings